Singles League
Wait for screen to refresh
League Rules
Prize Fund
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Lee Corrin | 14 | 11 | 2 | 1 | 65 | 29 | 36 | 24 | |
| 2 | Glyn Slatcher | 13 | 11 | 1 | 1 | 62 | 25 | 37 | 23 | |
| 3 | Chris Burkey | 14 | 9 | 4 | 1 | 63 | 35 | 28 | 22 | |
| 4 | Clive Moore | 14 | 10 | 2 | 2 | 60 | 40 | 20 | 22 | |
| 5 | Dean Whiteley | 14 | 9 | 2 | 3 | 61 | 41 | 20 | 20 | |
| 6 | Brian Flindall | 14 | 8 | 2 | 4 | 55 | 42 | 13 | 18 | |
| 7 | Daz Smith | 14 | 6 | 1 | 7 | 45 | 55 | -10 | 13 | |
| 8 | Jamie Fyson | 14 | 3 | 6 | 5 | 53 | 54 | -1 | 12 | |
| 9 | Gary Jordan | 14 | 4 | 4 | 6 | 49 | 53 | -4 | 12 | |
| 10 | Paul Wilkins | 14 | 4 | 4 | 6 | 43 | 54 | -11 | 12 | |
| 11 | Keith Smith | 14 | 4 | 3 | 7 | 41 | 48 | -7 | 11 | |
| 12 | Des Tolliday | 13 | 5 | 1 | 7 | 38 | 45 | -7 | 11 | |
| 13 | Steve Pearson | 14 | 4 | 2 | 8 | 42 | 56 | -14 | 10 | |
| 14 | Jamie Cole | 13 | 2 | 1 | 10 | 35 | 55 | -20 | 5 | |
| 15 | Glenn Richardson | 13 | 2 | 1 | 10 | 36 | 58 | -22 | 5 | |
| 16 | Andy Walker | 14 | 0 | 0 | 14 | 12 | 70 | -58 | 0 |
