News
League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Corrin | 6 | 5 | 1 | 0 | 29 | 10 | 19 | 11 | |
| 2 | Glyn Slatcher | 6 | 5 | 1 | 0 | 29 | 12 | 17 | 11 | |
| 3 | Clive Moore | 5 | 3 | 2 | 0 | 23 | 11 | 12 | 8 | |
| 4 | Dean Whiteley | 4 | 3 | 1 | 0 | 19 | 9 | 10 | 7 | |
| 5 | Paul Harpham | 6 | 2 | 3 | 1 | 24 | 21 | 3 | 7 | |
| 6 | Des Tolliday | 6 | 1 | 4 | 1 | 22 | 21 | 1 | 6 | |
| 7 | Chris Burkey | 5 | 2 | 1 | 2 | 17 | 18 | -1 | 5 | |
| 8 | Daz Smith | 4 | 2 | 0 | 2 | 15 | 16 | -1 | 4 | |
| 9 | Paul Wilkins | 5 | 1 | 2 | 2 | 17 | 19 | -2 | 4 | |
| 10 | Ash Sallis | 8 | 0 | 4 | 4 | 25 | 36 | -11 | 4 | |
| 11 | Karl Durose | 4 | 1 | 1 | 2 | 12 | 16 | -4 | 3 | |
| 12 | Steve Pearson | 4 | 1 | 0 | 3 | 10 | 18 | -8 | 2 | |
| 13 | Jamie Fyson | 6 | 0 | 2 | 4 | 14 | 28 | -14 | 2 | |
| 16 | Dale Jones | 5 | 0 | 0 | 5 | 4 | 25 | -21 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|