Singles League
Wait for screen to refresh
League Rules
Prize Fund
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Lee Corrin | 13 | 11 | 1 | 1 | 61 | 25 | 36 | 23 | |
| 2 | Glyn Slatcher | 12 | 11 | 0 | 1 | 58 | 21 | 37 | 22 | |
| 3 | Chris Burkey | 12 | 9 | 3 | 0 | 57 | 26 | 31 | 21 | |
| 4 | Clive Moore | 13 | 9 | 2 | 2 | 55 | 38 | 17 | 20 | |
| 5 | Dean Whiteley | 13 | 8 | 2 | 3 | 56 | 39 | 17 | 18 | |
| 6 | Brian Flindall | 12 | 7 | 1 | 4 | 46 | 38 | 8 | 15 | |
| 7 | Daz Smith | 13 | 6 | 1 | 6 | 43 | 50 | -7 | 13 | |
| 8 | Gary Jordan | 11 | 3 | 4 | 4 | 40 | 40 | 0 | 10 | |
| 9 | Keith Smith | 12 | 4 | 2 | 6 | 36 | 39 | -3 | 10 | |
| 10 | Paul Wilkins | 12 | 4 | 2 | 6 | 35 | 46 | -11 | 10 | |
| 11 | Jamie Fyson | 12 | 2 | 5 | 5 | 44 | 47 | -3 | 9 | |
| 12 | Des Tolliday | 11 | 3 | 1 | 7 | 28 | 41 | -13 | 7 | |
| 13 | Steve Pearson | 11 | 2 | 2 | 7 | 29 | 46 | -17 | 6 | |
| 14 | Glenn Richardson | 11 | 2 | 1 | 8 | 31 | 48 | -17 | 5 | |
| 15 | Jamie Cole | 11 | 1 | 1 | 9 | 27 | 49 | -22 | 3 | |
| 16 | Andy Walker | 13 | 0 | 0 | 13 | 12 | 65 | -53 | 0 |
